1971
NATABAR PRADHAN
Margin9322.8%
Winner votes13,65340.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
NATABAR PRADHAN SWA | 13,653 | 40.5% | |
| 2 | HIMANSU SEKHAR PADHI JAC | 12,721 | 37.7% |
| 3 | GIRISH CHANDRA PANDA IND | 3,358 | 10.0% |
| 4 | LAXMAN PADHAN UTC | 2,159 | 6.4% |
| 5 | HARIHAR PRADHAN IND | 1,818 | 5.4% |
Turnout42.5%Votes cast33,709Electors79,295