1995
PRADIPTA KUMAR NAIK
Margin690.1%
Winner votes22,57823.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
PRADIPTA KUMAR NAIK BJP | 22,578 | 23.9% | |
| 2 | DUSMANTA NAIK INC | 22,509 | 23.9% |
| 3 | AJIT DAS JD | 13,944 | 14.8% |
| 4 | RAJENDRA BHARATI SJP(R) | 13,884 | 14.7% |
| 5 | UDAYA SUNANI IND | 6,025 | 6.4% |
| 6 | ASHESWAR BAG IND | 6,023 | 6.4% |
| 7 | CHANDRA NAIK IND | 2,825 | 3.0% |
| 8 | SYAMSUNDAR NAIK IND | 1,033 | 1.1% |
| 9 | NIMANCHAL NAIK IND | 839 | 0.9% |
| 10 | MAHESWAR TANDI IND | 838 | 0.9% |
| 11 | JATINDRA KAR IND | 786 | 0.8% |
| 12 | NARAYAN KUMBHAR IND | 684 | 0.7% |
| 13 | ARKHIT NAIK IND | 415 | 0.4% |
| 14 | LINGARAJ AZAD IND | 405 | 0.4% |
| 15 | GOUR CHANDRA NAIK IND | 400 | 0.4% |
| 16 | RABI NAG IND | 388 | 0.4% |
| 17 | SURESH SINDRE IND | 376 | 0.4% |
| 18 | HRUSHIKESH GANDHI IND | 190 | 0.2% |
| 19 | ANGAD HARIJAN IND | 183 | 0.2% |
Turnout63.2%Votes cast94,325Electors1,49,269