Margin9,4109.3%
Winner votes45,51745.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VISHNU MODI BJP | 45,517 | 45.0% |
| 2 | HAZI KAYUM KHAN INC | 36,107 | 35.7% |
| 3 | SAYAR IND | 14,576 | 14.4% |
| 4 | TAJU KATHAT CPI | 1,524 | 1.5% |
| 5 | HEERA SINGH RLD | 1,281 | 1.3% |
| 6 | RATI RAM BSP | 1,180 | 1.2% |
| 7 | SHAKTI NOORA KATHAT IND | 584 | 0.6% |
| 8 | PRAKASH CHAND IND | 326 | 0.3% |
Turnout68.4%Votes cast1,01,095Electors1,47,848
VASUDEV DEVNANI
BJPBJP (NDA)
Margin6880.8%
Winner votes41,90747.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| VASUDEV DEVNANI BJP | 41,907 | 47.1% |
| 2 | DR. SHRIGOPAL BAHETI INC | 41,219 | 46.3% |
| 3 | HANUMAN PRASAD KACHAWA NCP | 1,489 | 1.7% |
| 4 | SURAJ SINGH IND | 1,065 | 1.2% |
| 5 | DR. RAJENDRA KUMAR JGP | 922 | 1.0% |
| 6 | HEMANT JAIN SP | 590 | 0.7% |
| 7 | DHARMENDRA LALWANI AIFB | 488 | 0.6% |
| 8 | NEERAJ PAREEK BRSP | 449 | 0.5% |
| 9 | HARISINGH BSP | 415 | 0.5% |
| 10 | BHAWARI DEVI CPI(ML)(L) | 221 | 0.3% |
| 11 | RAJENDRA KUMAR IND | 196 | 0.2% |
Turnout56.5%Votes cast88,961Electors1,57,320