Margin5,2138.4%
Winner votes31,11050.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BULAKIDAS KALLA INC | 31,110 | 50.1% |
| 2 | MAKHAN LAL JOSHI JNP | 25,897 | 41.7% |
| 3 | MAHBOOB ALI BJP | 2,390 | 3.9% |
| 4 | DANA RAM PARIHAR CPI | 779 | 1.3% |
| 5 | MAKHAN LAL RATHI IND | 526 | 0.8% |
| 6 | ABDUL GAFOOR IND | 444 | 0.7% |
| 7 | BABU LAL SONI IND | 191 | 0.3% |
| 8 | SUSHILA DEVI SHANKHLA IND | 184 | 0.3% |
| 9 | BHOJ RAJ IND | 167 | 0.3% |
| 10 | NATWAR LAL VYAS IND | 89 | 0.1% |
| 11 | MURARI LAL IND | 79 | 0.1% |
| 12 | GUMAN SINGH IND | 69 | 0.1% |
| 13 | MOHD. AMMEN COMPOUNDER IND | 56 | 0.1% |
| 14 | SHER KHAN IND | 43 | 0.1% |
| 15 | ASA RAM GEHLOT IND | 33 | 0.1% |
Turnout54.9%Votes cast62,057Electors1,12,975
Margin7,0277.8%
Winner votes37,14941.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BULAKI DAS KALLA INC | 37,149 | 41.3% |
| 2 | MANIK CHAND SURANA JD | 30,122 | 33.5% |
| 3 | OM PARKASH AACHARYA BJP | 16,919 | 18.8% |
| 4 | MOHAMMAD HUSAIN KOHARI BSP | 2,314 | 2.6% |
| 5 | MAHENDER KUMAR BARDIYA IND | 908 | 1.0% |
| 6 | CHHAGAN LAL VISHVAKARMA IND | 248 | 0.3% |
| 7 | MAHESH KUMAR IND | 233 | 0.3% |
| 8 | RAJ KUMAR IND | 141 | 0.2% |
| 9 | HARI RAM KUMHAR IND | 125 | 0.1% |
| 10 | BHIM PANDIYA SMD | 117 | 0.1% |
| 11 | MOHAMMAD NOOR IND | 116 | 0.1% |
| 12 | RAM PARKASH SHARMA IND | 110 | 0.1% |
| 13 | PURNANAND MCPI | 106 | 0.1% |
| 14 | SHANTA HARSH IND | 105 | 0.1% |
| 15 | SITA RAM MODI IND | 95 | 0.1% |
| 16 | OM PARKASH CHANWARIYA IND | 92 | 0.1% |
| 17 | PURUSHOTSAM DAS VYAS IND | 86 | 0.1% |
| 18 | NISHA GOEL DDP | 80 | 0.1% |
| 19 | RAJESH IND | 77 | 0.1% |
| 20 | OM PARKASH S/O HARI RAM IND | 70 | 0.1% |
| 21 | BULKI DAS S/O PREM RATAN JOSHI IND | 68 | 0.1% |
| 22 | MOHAMMAD RAFI GAURI IND | 56 | 0.1% |
| 23 | SHARDA AERY IND | 49 | 0.1% |
| 24 | MADAN SINGH IND | 44 | 0.1% |
| 25 | KHURSHID AHMAD IP | 43 | 0.1% |
| 26 | PREM KUMAR MODI SAD(M) | 43 | 0.1% |
| 27 | ROSHAN ALI SAMEJA IND | 39 | 0.0% |
| 28 | SUNIL OJHA IND | 34 | 0.0% |
| 29 | SAWANT RAM MEGHWAL IND | 26 | 0.0% |
| 30 | DURGA SHANKAR PUROHIT IND | 24 | 0.0% |
| 31 | MADAN GOPAL IND | 24 | 0.0% |
| 32 | VISHNU VYAS IND | 23 | 0.0% |
| 33 | UGAM SINGH IND | 21 | 0.0% |
| 34 | MUNIR ALI IND | 19 | 0.0% |
| 35 | KISHAN LAL IND | 18 | 0.0% |
| 36 | SHABIR ALI IND | 17 | 0.0% |
| 37 | SURESH KUMAR IND | 17 | 0.0% |
| 38 | AHMAD ALI IND | 17 | 0.0% |
| 39 | AMRA RAM CHOUDHARY IND | 16 | 0.0% |
| 40 | SHER MOHAMMAD IND | 16 | 0.0% |
| 41 | DEV KISHAN GAHLOT IND | 14 | 0.0% |
| 42 | ASHA RAM SONI IND | 13 | 0.0% |
| 43 | LAXMI NARAYAN URF LAXMAN DAS IND | 13 | 0.0% |
| 44 | SANT LAL IND | 13 | 0.0% |
| 45 | MOHAN LAL MODI IND | 12 | 0.0% |
| 46 | RAM NIWAS PARJAPAT IND | 12 | 0.0% |
| 47 | GOVIND LAL SANKHLA IND | 11 | 0.0% |
| 48 | PREM CHAND RAKHECHA IND | 11 | 0.0% |
Turnout60.4%Votes cast89,926Electors1,48,959
Winner held byINC (all 2 elections)
Marginwidening
Turnoutrising
Candidates15 → 48
Margin range5,213 – 7,027