Margin4,6584.6%
Winner votes50,81550.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHIV SINGH INC | 50,815 | 50.1% |
| 2 | NAGENDRA SINGH BJP | 46,157 | 45.5% |
| 3 | HEERA LAL PARMAR BSP | 1,125 | 1.1% |
| 4 | DR.KUSUM MEGHWAL RPI | 976 | 1.0% |
| 5 | ABHIMANYU SINGH IND | 653 | 0.6% |
| 6 | DAULAT RAM IND | 647 | 0.6% |
| 7 | MOHAMMAD KHAN IND | 363 | 0.4% |
| 8 | VAIDYA SHIV NARAYAN SAP | 288 | 0.3% |
| 9 | LEELA DEVI MCPI(S) | 218 | 0.2% |
| 10 | BABU LAL IND | 156 | 0.1% |
Turnout66.5%Votes cast1,01,398Electors1,52,400
SHANTI LAL CHAPLOT
BJPBJP (NDA)
Margin6,0085.2%
Winner votes48,13941.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHANTI LAL CHAPLOT BJP | 48,139 | 41.9% |
| 2 | SHIV SINGH CHOUHAN INC | 42,131 | 36.6% |
| 3 | DEVI LAL JAIN IND | 9,565 | 8.3% |
| 4 | RAJMAL PALIWAL NCP | 3,883 | 3.4% |
| 5 | BANSHI LAL KHATIK IND | 3,312 | 2.9% |
| 6 | KARMVEER CHOUDHARY SP | 2,838 | 2.5% |
| 7 | NIRANJAN RLD | 2,094 | 1.8% |
| 8 | LEELA DEVI LJP | 1,689 | 1.5% |
| 9 | DR. KUSUM MEGHWAL IND | 1,341 | 1.2% |
Turnout67.5%Votes cast1,14,992Electors1,70,244
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 9
Margin range4,658 – 6,008