Margin17,67213.3%
Winner votes66,14749.6%
ReservationST
| # | Candidate | Votes | Share |
|---|
| NAGRAJ INC | 66,147 | 49.6% |
| 2 | GOUTAM LAL MEENA BJP | 48,475 | 36.4% |
| 3 | MANIK LAL IND | 5,689 | 4.3% |
| 4 | JAGALA MEENA CPI(ML)(L) | 4,214 | 3.2% |
| 5 | KIKA NCP | 3,393 | 2.5% |
| 6 | SHANKER BJSH | 2,902 | 2.2% |
| 7 | KESHU LAL BSP | 2,427 | 1.8% |
Turnout71.6%Votes cast1,33,247Electors1,86,115
Margin7,1744.2%
Winner votes65,95438.5%
ReservationST
| # | Candidate | Votes | Share |
|---|
| GOTAM LAL BJP | 65,954 | 38.5% |
| 2 | NAGRAJ INC | 58,780 | 34.3% |
| 3 | NARAYAN BHAI IND | 17,336 | 10.1% |
| 4 | KESHU LAL NPEP | 11,781 | 6.9% |
| 5 | NOTA NOTA | 6,327 | 3.7% |
| 6 | KESHU LAL BSP | 3,732 | 2.2% |
| 7 | BAGWAN LAL CPI | 3,545 | 2.1% |
| 8 | DHARAM CHAND BYS | 2,493 | 1.4% |
| 9 | GAUTAM LAL CPI(ML)(L) | 1,439 | 0.8% |
Turnout79.4%Votes cast1,71,387Electors2,15,844
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates7 → 9
Margin range7,174 – 17,672