Margin5,3027.9%
Winner votes35,35952.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| CHUNI LAL MEGHWAL BJP | 35,359 | 52.4% |
| 2 | BHANWAR LAL INC | 30,057 | 44.6% |
| 3 | KURDA RAM IND | 830 | 1.2% |
| 4 | PRAKASH TEJASWI ( MEHTAR ) IND | 446 | 0.7% |
| 5 | NAND LAL IND | 426 | 0.6% |
| 6 | BHAGOTI PRASAD IND | 181 | 0.3% |
| 7 | RAJENDRA IND | 135 | 0.2% |
Turnout57.5%Votes cast67,434Electors1,17,227
Margin13,57117.4%
Winner votes33,47443.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BHANWAR LAL INC | 33,474 | 43.0% |
| 2 | RAWAT RAM IND | 19,903 | 25.6% |
| 3 | CHUNNI LAL BJP | 19,335 | 24.9% |
| 4 | RAMESHWAR LAL IND | 2,517 | 3.2% |
| 5 | BANWARI DDP | 571 | 0.7% |
| 6 | NAND LAL IND | 415 | 0.5% |
| 7 | RAWAT MAL IND | 373 | 0.5% |
| 8 | NATHU RAM IND | 346 | 0.4% |
| 9 | PRAKASH IND | 282 | 0.4% |
| 10 | CHITTAR IND | 174 | 0.2% |
| 11 | HANUMAN MAL IND | 162 | 0.2% |
| 12 | HANUMANA RAM IND | 102 | 0.1% |
| 13 | MANGI LAL IND | 86 | 0.1% |
| 14 | SHYAM LAL IND | 57 | 0.1% |
Turnout55.2%Votes cast77,797Electors1,40,908
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates7 → 14
Margin range5,302 – 13,571