Margin2,0611.5%
Winner votes54,44540.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHANWAR LAL SHARMA INC | 54,445 | 40.8% |
| 2 | ASHOK KUMAR BJP | 52,384 | 39.2% |
| 3 | RAMESH KUMAR INLD | 23,053 | 17.3% |
| 4 | HANSRAJ BSP | 2,183 | 1.6% |
| 5 | YUSUF KHAN JD(S) | 1,437 | 1.1% |
Turnout71.1%Votes cast1,33,502Electors1,87,708
Margin6,5955.1%
Winner votes47,24436.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KAMLA KASWAN BJP | 47,244 | 36.2% |
| 2 | VIRENDRA SINGH BSP | 40,649 | 31.2% |
| 3 | NANDLAL INC | 24,611 | 18.9% |
| 4 | SHRI NIWAS IND | 12,110 | 9.3% |
| 5 | SURAJBHAN NAYAK IND | 1,304 | 1.0% |
| 6 | MAICHAND CPM | 1,026 | 0.8% |
| 7 | LIKHAMI CHAND IND | 823 | 0.6% |
| 8 | UMMED SINGH LJP | 746 | 0.6% |
| 9 | SURESH IND | 602 | 0.5% |
| 10 | MANOJ SINGH IND | 342 | 0.3% |
| 11 | JITENDRA KUMAR IND | 259 | 0.2% |
| 12 | DAYANAND IND | 219 | 0.2% |
| 13 | MUKESH INDORA IND | 216 | 0.2% |
| 14 | OM PRAKASH IND | 143 | 0.1% |
| 15 | MANSINGH SHYORAN IND | 120 | 0.1% |
Turnout75.1%Votes cast1,30,414Electors1,73,705
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates5 → 15
Margin range2,061 – 6,595