Margin14,71618.6%
Winner votes45,41357.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| OM PARKASH GUPTA BJP | 45,413 | 57.5% |
| 2 | KAMLA INC | 30,697 | 38.9% |
| 3 | OMKAR DDP | 1,305 | 1.6% |
| 4 | PAPPU IND | 398 | 0.5% |
| 5 | MANOHAR IND | 331 | 0.4% |
| 6 | LEELADHAR IND | 217 | 0.3% |
| 7 | OM PRAKASH KHANAGWAL IND | 197 | 0.3% |
| 8 | AMAR SINGH IND | 154 | 0.2% |
| 9 | BUNDU KHAN IND | 142 | 0.2% |
| 10 | NARENDER DEV IND | 47 | 0.1% |
| 11 | DHUNI LAL IND | 32 | 0.0% |
Turnout58.9%Votes cast78,933Electors1,34,051
Margin14,71016.0%
Winner votes43,66447.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KAMALA INC | 43,664 | 47.6% |
| 2 | OM PRAKASH GUPTA BJP | 28,954 | 31.6% |
| 3 | VIRDHI CHAND YADAV JD | 13,691 | 14.9% |
| 4 | VRIDHI CHAND PALSANIYA IND | 2,136 | 2.3% |
| 5 | DHOLARAM YADAV IND | 625 | 0.7% |
| 6 | BABULAL SAINI IND | 459 | 0.5% |
| 7 | MANOHAR LAL IND | 456 | 0.5% |
| 8 | SITARAM DDP | 451 | 0.5% |
| 9 | GAJANAND IND | 431 | 0.5% |
| 10 | BALAK NATH IND | 322 | 0.3% |
| 11 | BHERU LAL IND | 239 | 0.3% |
| 12 | CHETNA IND | 167 | 0.2% |
| 13 | BHAGWAN SINGH IND | 138 | 0.1% |
Turnout62.0%Votes cast91,733Electors1,47,874
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates11 → 13
Margin range14,710 – 14,716