Margin16,57926.6%
Winner votes38,17661.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| CHUNNI LAL BJP | 38,176 | 61.3% |
| 2 | GOPI NATH INC | 21,597 | 34.7% |
| 3 | BABU LAL CPI | 1,149 | 1.9% |
| 4 | ARJUN IND | 888 | 1.4% |
| 5 | MADAN DAS BSP | 336 | 0.5% |
| 6 | KALYAN IND | 104 | 0.2% |
Turnout48.0%Votes cast62,250Electors1,29,594
Margin2,5874.0%
Winner votes31,19448.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| HARI NARAYAN BJP | 31,194 | 48.4% |
| 2 | KHILADI LAL INC | 28,607 | 44.4% |
| 3 | NATHU LAL JD | 1,281 | 2.0% |
| 4 | CHUNNI LAL IND | 1,219 | 1.9% |
| 5 | DIN DAYAL SHS | 1,170 | 1.8% |
| 6 | CHHOTU DDP | 634 | 1.0% |
| 7 | RAM FOOL IND | 361 | 0.6% |
Turnout46.8%Votes cast64,466Electors1,37,872
Winner held byBJP (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates6 → 7
Margin range2,587 – 16,579