Margin2,5874.0%
Winner votes31,19448.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| HARI NARAYAN BJP | 31,194 | 48.4% |
| 2 | KHILADI LAL INC | 28,607 | 44.4% |
| 3 | NATHU LAL JD | 1,281 | 2.0% |
| 4 | CHUNNI LAL IND | 1,219 | 1.9% |
| 5 | DIN DAYAL SHS | 1,170 | 1.8% |
| 6 | CHHOTU DDP | 634 | 1.0% |
| 7 | RAM FOOL IND | 361 | 0.6% |
Turnout46.8%Votes cast64,466Electors1,37,872
Margin16,95724.2%
Winner votes32,95647.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| ASHOK INC | 32,956 | 47.1% |
| 2 | HARI NARAYAN BJP | 15,999 | 22.8% |
| 3 | BAJRANG LAL IND | 15,272 | 21.8% |
| 4 | RAJENDRA IND | 2,948 | 4.2% |
| 5 | BUDDHI PRAKASH IND | 1,015 | 1.4% |
| 6 | GHANSHYAM IND | 782 | 1.1% |
| 7 | BANWARI LAL SAP | 401 | 0.6% |
| 8 | HANSRAJ IND | 373 | 0.5% |
| 9 | RAM SWAROOP BSP | 289 | 0.4% |
Turnout48.9%Votes cast70,035Electors1,43,377
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates7 → 9
Margin range2,587 – 16,957