MAQBOOL HUSAIN KHAN
JNPJanata
Margin10,65924.2%
Winner votes23,68553.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MAQBOOL HUSAIN KHAN JNP | 23,685 | 53.9% |
| 2 | SHIV KUMAR INC | 13,026 | 29.6% |
| 3 | RAM SUMER YADAV CPM | 3,235 | 7.3% |
| 4 | DAYA SHANKER MISRA IND | 1,542 | 3.5% |
| 5 | BACHCH U LAL NISHAD IND | 1,356 | 3.1% |
| 6 | DURGA PRASAD IND | 515 | 1.2% |
| 7 | SUBHAS CHANDRA RRP | 411 | 0.9% |
| 8 | PATESHWARI PRATAP SINGH ALIAS CHHOTEY BHAIYA IND | 217 | 0.5% |
Turnout34.5%Votes cast43,987Electors1,27,460
DEVENDRA PANDEY
INC(I)Congress (I)
Margin7,56215.8%
Winner votes19,97041.6%
ReservationGEN
INC(I)JNP(SC)JNP(JP)INC(U)IND
| # | Candidate | Votes | Share |
|---|
| DEVENDRA PANDEY INC(I) | 19,970 | 41.6% |
| 2 | AMBIKA PRASAD SINGH JNP(SC) | 12,408 | 25.9% |
| 3 | RAVINDRA NATH SINGH JNP(JP) | 5,816 | 12.1% |
| 4 | RAM AVADH MISRA INC(U) | 5,480 | 11.4% |
| 5 | RAM LAUT VERMA IND | 1,487 | 3.1% |
| 6 | JAGANNATH IND | 742 | 1.6% |
| 7 | SAROOP IND | 569 | 1.2% |
| 8 | DURGA PRASAD SINGH IND | 523 | 1.1% |
| 9 | RAM PIYARE IND | 502 | 1.1% |
| 10 | SURYU NATH TEWARI BJP | 491 | 1.0% |
Turnout35.6%Votes cast47,988Electors1,34,836
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates8 → 10
Margin range7,562 – 10,659