Margin3,7742.8%
Winner votes50,38936.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KASHI NATH BJP | 50,389 | 36.7% |
| 2 | BHAGELU RAM BSP | 46,615 | 33.9% |
| 3 | RAM BARAN CPM | 32,579 | 23.7% |
| 4 | NIRMAL KUMAR IND | 2,981 | 2.2% |
| 5 | BABULAL BHJS | 1,950 | 1.4% |
| 6 | RAM LAUT IND | 1,261 | 0.9% |
| 7 | TULSI RAM BSP(R) | 1,241 | 0.9% |
| 8 | SARAN GAUTAM RPI | 434 | 0.3% |
Turnout53.9%Votes cast1,37,450Electors2,54,895
Margin13,01610.0%
Winner votes47,88136.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAJ RANI BJP | 47,881 | 36.7% |
| 2 | HARDEV SINGH SP | 34,865 | 26.7% |
| 3 | GURU CHARAN LAL BSP | 21,613 | 16.6% |
| 4 | MEETA GAUTAM IND | 15,108 | 11.6% |
| 5 | SURESH CHANDRA INC | 3,697 | 2.8% |
| 6 | SHIV BARAN IND | 2,445 | 1.9% |
| 7 | VIMAL KUMAR AD | 2,173 | 1.7% |
| 8 | DESH RAJ HSPS(B) | 1,002 | 0.8% |
| 9 | RAM SAGAR IND | 929 | 0.7% |
| 10 | RAJESH KUMAR IND | 558 | 0.4% |
| 11 | FOOL CHANDRA RJD | 342 | 0.3% |
Turnout60.1%Votes cast1,30,613Electors2,17,210
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutrising
Candidates8 → 11
Margin range3,774 – 13,016