Margin20,02817.8%
Winner votes50,79445.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAMLAKHAN VERMA BSP | 50,794 | 45.2% |
| 2 | SHER BAHADUR INC | 30,766 | 27.4% |
| 3 | CHANDRABHAN YADAV IND | 15,447 | 13.8% |
| 4 | NIZAM ASRAF JD | 7,887 | 7.0% |
| 5 | RAM PRAKASH BJP | 3,887 | 3.5% |
| 6 | GIRINDRA NATH DIWEDI IND | 748 | 0.7% |
| 7 | PRAHLAD IND | 684 | 0.6% |
| 8 | MUNNAZAL CHOUDHARI DDP | 548 | 0.5% |
| 9 | RAM NAYAN IND | 477 | 0.4% |
| 10 | RAJ BALI IND | 374 | 0.3% |
| 11 | MEENA TRIPATHI IND | 322 | 0.3% |
| 12 | ONKAR IND | 284 | 0.3% |
| 13 | ARUN IND | 67 | 0.1% |
Turnout59.6%Votes cast1,12,285Electors1,88,457
Margin6,8236.6%
Winner votes27,60726.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RAM LAKHAN BSP | 27,607 | 26.8% |
| 2 | SHER BAHADUR INC | 20,784 | 20.2% |
| 3 | CHANDRA BHAN YADAV JP | 18,181 | 17.7% |
| 4 | SATYA PRAKASH SINGH BJP | 15,321 | 14.9% |
| 5 | MARKANDE JD | 7,943 | 7.7% |
| 6 | MANVENDRA PRATAP IND | 4,486 | 4.4% |
| 7 | RADHE SHYAM LKD | 1,765 | 1.7% |
| 8 | PREM NATH IND | 826 | 0.8% |
| 9 | MEWA LAL IND | 772 | 0.8% |
| 10 | ADYA PRASAD MISRA IND | 757 | 0.7% |
| 11 | PREM SAGAR IND | 446 | 0.4% |
| 12 | RAM CHET IND | 423 | 0.4% |
| 13 | DULARE IND | 375 | 0.4% |
| 14 | JAGDISH IND | 341 | 0.3% |
| 15 | SHEO PUJAN IND | 341 | 0.3% |
| 16 | BACHCHA RAM BRP | 275 | 0.3% |
| 17 | MADHU SHARMA IND | 259 | 0.3% |
| 18 | BANSHI IND | 258 | 0.3% |
| 19 | RAFIQ IND | 256 | 0.3% |
| 20 | ISRAIL IND | 230 | 0.2% |
| 21 | HARI RAM IND | 216 | 0.2% |
| 22 | MUNNA LAL DDP | 185 | 0.2% |
| 23 | YOGENDRA PRATAP MISRA URF BABLU MISRA IND | 158 | 0.1% |
| 24 | VISHWANATH IND | 148 | 0.1% |
| 25 | BADARUDDIN IND | 146 | 0.1% |
| 26 | ARVIND IND | 123 | 0.1% |
| 27 | ASHOK KUMAR SHS | 117 | 0.1% |
| 28 | SARVJIT IND | 98 | 0.1% |
| 29 | ANIRUDDHA IND | 74 | 0.1% |
Turnout54.5%Votes cast1,02,911Electors1,88,858
Winner held byBSP (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates13 → 29
Margin range6,823 – 20,028