HARDEO SINGH
SPUnited Front
Margin9270.7%
Winner votes44,45433.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| HARDEO SINGH SP | 44,454 | 33.7% |
| 2 | RAJ RANI RAWAT BJP | 43,527 | 33.0% |
| 3 | SURESH CHANDRA BSP | 40,276 | 30.5% |
| 4 | KALIKA PRASAD IND | 1,319 | 1.0% |
| 5 | RAM SAGAR RAWAT BHJS | 1,007 | 0.8% |
| 6 | LALLOO IND | 634 | 0.5% |
| 7 | SANT RAM BSP(R) | 350 | 0.3% |
| 8 | SHAYAM LAL IND | 228 | 0.2% |
| 9 | BUDDH RAM IND | 220 | 0.2% |
Turnout59.6%Votes cast1,32,015Electors2,21,495
GHANSHYAM SHUKLA
BJPNDA (NDA)
Margin22,75616.7%
Winner votes60,57544.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GHANSHYAM SHUKLA BJP | 60,575 | 44.4% |
| 2 | RAM PAL SINGH SP | 37,819 | 27.7% |
| 3 | USMAN KHAN ALIES UMAN BHAI BSP | 28,591 | 20.9% |
| 4 | SANTRAM TIWARI INC | 2,800 | 2.0% |
| 5 | SUSHEEL KUMAR IND | 2,108 | 1.5% |
| 6 | RAMDEV IND | 1,459 | 1.1% |
| 7 | RAJENDRA BAHADUR IND | 1,044 | 0.8% |
| 8 | SHIV NARAYAN PATEL AD | 324 | 0.2% |
| 9 | RAKESH PRASAD IND | 308 | 0.2% |
| 10 | NAVNATH ABJS | 291 | 0.2% |
| 11 | NITYA NAND IND | 212 | 0.2% |
| 12 | HARI PRASAD SHUKLA ALIAS SADHU BHAIYA RTKP | 204 | 0.1% |
| 13 | BHAWANI PRASAD IND | 202 | 0.1% |
| 14 | AMIT KUMAR IND | 200 | 0.1% |
| 15 | JITENDRA IND | 159 | 0.1% |
| 16 | JAINUL ABDEEN IND | 152 | 0.1% |
Turnout58.5%Votes cast1,36,448Electors2,33,384