Margin30,98842.6%
Winner votes46,22963.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MOTI RAM INC | 46,229 | 63.6% |
| 2 | NAND KISHORE BJP | 15,241 | 21.0% |
| 3 | RAM NARESH SINGH JNP | 4,364 | 6.0% |
| 4 | CHANDAR BHAKUNI IND | 3,025 | 4.2% |
| 5 | GHANSHYAM PANT IND | 888 | 1.2% |
| 6 | KALLOO IND | 634 | 0.9% |
| 7 | DOODH NATH IND | 615 | 0.8% |
| 8 | SURESH CHANDRA IND | 594 | 0.8% |
| 9 | SHAHID MIYA IND | 373 | 0.5% |
| 10 | SALIG RAM DDP | 283 | 0.4% |
| 11 | INDRA SINGH RAWAT IND | 174 | 0.2% |
| 12 | PURAN CHANDRA IND | 168 | 0.2% |
| 13 | MAHESH CHANDRA SUYAL IND | 132 | 0.2% |
Turnout40.6%Votes cast72,720Electors1,79,234
NARAYAN DUTT TIWARI
INCINC
Margin37,31334.9%
Winner votes63,13459.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARAYAN DUTT TIWARI INC | 63,134 | 59.1% |
| 2 | HUKUM SINGH JD | 25,821 | 24.2% |
| 3 | NAND KISHOR BJP | 10,597 | 9.9% |
| 4 | BAHADUR SINGH JANGI IPF | 2,004 | 1.9% |
| 5 | RAJENDRA PRASAD GUPTA CPI | 1,091 | 1.0% |
| 6 | TRINEBHA WAK IND | 809 | 0.8% |
| 7 | FIRANGI IND | 720 | 0.7% |
| 8 | BALBEER SINGH DDP | 490 | 0.5% |
| 9 | VIRENDRA KUMAR IND | 465 | 0.4% |
| 10 | NARAYAN SINGH IND | 436 | 0.4% |
| 11 | RAM LAL IND | 268 | 0.3% |
| 12 | BINDESH KUMAR IND | 250 | 0.2% |
| 13 | INTEJAR HUSSAIN IND | 201 | 0.2% |
| 14 | SURENDRA KUMAR IND | 172 | 0.2% |
| 15 | GAUS RAZA IND | 153 | 0.1% |
| 16 | MAMTA IND | 96 | 0.1% |
| 17 | MUNSHI RAM IND | 84 | 0.1% |
Turnout47.9%Votes cast1,06,791Electors2,23,144
Winner held byINC (all 2 elections)
Marginwidening
Turnoutrising
Candidates13 → 17
Margin range30,988 – 37,313