NARAYAN DATT TIWARI
INCINC
Margin3,2042.8%
Winner votes46,61441.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NARAYAN DATT TIWARI INC | 46,614 | 41.0% |
| 2 | TILAK RAJ BJP | 43,410 | 38.2% |
| 3 | KASHTURI LAL JD | 9,418 | 8.3% |
| 4 | HABIB AHMAD BSP | 7,145 | 6.3% |
| 5 | ABDUL HAMID IND | 1,463 | 1.3% |
| 6 | BAHADUR SINGH IPF | 1,310 | 1.1% |
| 7 | NISAR AHMAD ANSARI IND | 647 | 0.6% |
| 8 | JAG MOHAN SINGH IND | 566 | 0.5% |
| 9 | RAMESH KUMAR JP | 408 | 0.4% |
| 10 | DINESH RAY IND | 407 | 0.4% |
| 11 | RAM AWTAR IND | 342 | 0.3% |
| 12 | SATISH KUMAR IND | 339 | 0.3% |
| 13 | DHIRENDRA KUMAR IND | 261 | 0.2% |
| 14 | B.K. GHADIYAL IND | 237 | 0.2% |
| 15 | DHANANJAY KUMAR IND | 186 | 0.2% |
| 16 | HARESH CHANDRA BHATT IND | 154 | 0.1% |
| 17 | GURU PRAKASH IND | 141 | 0.1% |
| 18 | MAMTA IND | 138 | 0.1% |
| 19 | BALBIR SINGH DDP | 135 | 0.1% |
| 20 | INDRA SINGH RAWAT IND | 125 | 0.1% |
| 21 | DHARAM VEER IND | 85 | 0.1% |
| 22 | MAHESH CHANDRA PANT IND | 50 | 0.0% |
| 23 | SAMSUDDIN KHAN IND | 34 | 0.0% |
Turnout49.1%Votes cast1,13,615Electors2,31,196
Margin22,82315.1%
Winner votes58,27138.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| TILAKRAJ BEHAR BJP | 58,271 | 38.5% |
| 2 | AMARNATH BANGA INC | 35,448 | 23.4% |
| 3 | HABIB AHEMAD BSP | 19,144 | 12.7% |
| 4 | VIR MANVENDRA SINGH IND | 15,861 | 10.5% |
| 5 | HUKUM SINGH KUNWAR JD | 10,435 | 6.9% |
| 6 | BAHADUR SINGH JANGI IPF | 2,324 | 1.5% |
| 7 | GANGAVASI IND | 1,000 | 0.7% |
| 8 | NAND KISHOR KAPIL IND | 892 | 0.6% |
| 9 | BALAM SINGH BISHT IND | 833 | 0.6% |
| 10 | DEVIAM BRP | 692 | 0.5% |
| 11 | BALWANT SINGH CHUFAL IND | 581 | 0.4% |
| 12 | AVATAR SINGH JP | 565 | 0.4% |
| 13 | RAKESH KUMAR CHHABARA IND | 522 | 0.3% |
| 14 | JYOTIVARDHAN IND | 484 | 0.3% |
| 15 | RAM CHANDRA S/O BANKE LAL DDP | 335 | 0.2% |
| 16 | JAG MOHAN SINGH CHILWAL IND | 318 | 0.2% |
| 17 | SURYA SEKHAR IND | 284 | 0.2% |
| 18 | RAM CHANDRA S/O GOKEL UPRP | 280 | 0.2% |
| 19 | JAGMOHAN SINGH IND | 276 | 0.2% |
| 20 | RAKESH KUMAR IND | 258 | 0.2% |
| 21 | A. HNNAN IND | 254 | 0.2% |
| 22 | DEVI DUTT PANERU IND | 238 | 0.2% |
| 23 | SHIV JEE IND | 236 | 0.2% |
| 24 | SATISH KUMAR IND | 234 | 0.1% |
| 25 | INDER SINGH RAWAT IND | 231 | 0.1% |
| 26 | RAM AVATAR IND | 182 | 0.1% |
| 27 | GIRISH CHANDRA IND | 178 | 0.1% |
| 28 | BHAIRAW SINGH IND | 163 | 0.1% |
| 29 | AKHLAQ AHEMAD IND | 130 | 0.1% |
| 30 | SUMAN IND | 128 | 0.1% |
| 31 | HARISH KUMAR IND | 117 | 0.1% |
| 32 | JIYAUDDIN IND | 99 | 0.1% |
| 33 | AMAR NATH DHINGARA IND | 80 | 0.1% |
| 34 | SARALA DEVI IND | 76 | 0.1% |
| 35 | KESHAV DUTT CHANDOLA IND | 73 | 0.1% |
Turnout56.5%Votes cast1,51,222Electors2,67,490
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates23 → 35
Margin range3,204 – 22,823