RAJ KISHORE RAO
INC(I)Congress (I)
Margin2,0637.0%
Winner votes10,69036.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAJ KISHORE RAO INC(I) | 10,690 | 36.2% |
| 2 | BISHUN DAYAL BJP | 8,627 | 29.2% |
| 3 | SOHRAT IND | 4,032 | 13.7% |
| 4 | KEDAR CPI | 2,328 | 7.9% |
| 5 | BHAGAUTI PRASAD JNP(JP) | 1,850 | 6.3% |
| 6 | CHHOTE LAL JNP(SC) | 1,543 | 5.2% |
| 7 | RAM SUBHAG INC(U) | 461 | 1.6% |
Turnout20.7%Votes cast29,531Electors1,42,387
Margin6,60221.9%
Winner votes14,85949.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAM SAGAR RAO INC | 14,859 | 49.4% |
| 2 | VISHNU DAYAL BJP | 8,257 | 27.4% |
| 3 | PACHRAN NATH DDP | 1,609 | 5.3% |
| 4 | NATH RAM IND | 1,469 | 4.9% |
| 5 | DAULAT IND | 943 | 3.1% |
| 6 | SUDHAI PRASAD IND | 744 | 2.5% |
| 7 | DUKH HARAN JNP | 703 | 2.3% |
| 8 | CHHEDI LAL IND | 453 | 1.5% |
| 9 | RAM KISHUN IND | 432 | 1.4% |
| 10 | CHHOTEY LAL IND | 243 | 0.8% |
| 11 | MUNNA LAL IND | 221 | 0.7% |
| 12 | HIRDAYA RAM IND | 174 | 0.6% |
Turnout19.3%Votes cast30,107Electors1,56,319
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates7 → 12
Margin range2,063 – 6,602