Margin7,62111.1%
Winner votes27,63140.3%
ReservationGEN
JNP(JP)INC(I)JNP(SC)INDSSD
| # | Candidate | Votes | Share |
|---|
| GAURI DEVI JNP(JP) | 27,631 | 40.3% |
| 2 | LAL CHAND NISHAD INC(I) | 20,010 | 29.2% |
| 3 | KEDAR NATH YADAVA JNP(SC) | 12,643 | 18.4% |
| 4 | JAI KISHAN IND | 2,046 | 3.0% |
| 5 | RAM NAWAL SSD | 1,774 | 2.6% |
| 6 | ASHWINI KUMAR SHUKLA IND | 1,445 | 2.1% |
| 7 | KRISHNA MOHAN IND | 1,113 | 1.6% |
| 8 | RAM BRIKSH NISHAD BJP | 844 | 1.2% |
| 9 | BABU LAL IND | 542 | 0.8% |
| 10 | HOUSILDAR JNP(SR) | 512 | 0.8% |
Turnout44.4%Votes cast68,560Electors1,54,542
Margin1,8112.0%
Winner votes35,61940.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LAL CHAND NISHAD INC | 35,619 | 40.3% |
| 2 | GAURI DEVI JNP | 33,808 | 38.3% |
| 3 | RAMA SHANKER YADAV LKD | 5,956 | 6.7% |
| 4 | ASHOK KUMAR PANDEY IND | 5,438 | 6.2% |
| 5 | RAM PALAT IND | 1,369 | 1.6% |
| 6 | RAJ NARAIN BJP | 1,285 | 1.4% |
| 7 | GIRIJA PRASAD RANA IND | 1,175 | 1.3% |
| 8 | INDRAMANI IND | 1,019 | 1.1% |
| 9 | CHANDRA BHAN ICS | 875 | 1.0% |
| 10 | RAMASHANKER PANDEY DDP | 873 | 1.0% |
| 11 | RAM NAYAN IND | 716 | 0.8% |
| 12 | SITA RAM PANDEY IND | 191 | 0.2% |
Turnout51.3%Votes cast88,324Electors1,72,162
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates10 → 12
Margin range1,811 – 7,621