Margin46,13345.5%
Winner votes66,87065.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| OM PRAKASH BJP | 66,870 | 65.9% |
| 2 | SHAMBHU SHARAN JD | 20,737 | 20.4% |
| 3 | TRIUGI NARAIN MISHAR INC | 4,627 | 4.6% |
| 4 | HARISH CHANDER NISHAD JP | 3,157 | 3.1% |
| 5 | BHAI MITHAI LAL BSP | 2,341 | 2.3% |
| 6 | ISHWAR CHAND IND | 740 | 0.7% |
| 7 | RAM NARAIN YADAV LKD | 712 | 0.7% |
| 8 | RASH MILAN DDP | 441 | 0.4% |
| 9 | OM PRAKASH NISHAD IND | 416 | 0.4% |
| 10 | RAM CHANDER ICS(SCS) | 326 | 0.3% |
| 11 | KASHI PRASAD MISHRA IND | 310 | 0.3% |
| 12 | BRIJMANI SINGH HMS | 240 | 0.2% |
| 13 | PREM CHAND AKELA IND | 235 | 0.2% |
| 14 | ISRARA IND | 168 | 0.2% |
| 15 | ASHOK KUMAR SINGH KUSHWAHA IND | 108 | 0.1% |
Turnout50.0%Votes cast1,01,428Electors2,02,663
Margin48,97540.2%
Winner votes71,99059.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| OM PRAKASH IND | 71,990 | 59.1% |
| 2 | SHAMBHU SHARAN JD | 23,015 | 18.9% |
| 3 | VINAY KUMAR SINGH BJP | 16,255 | 13.3% |
| 4 | GYAN PRAKASH SHAHI SP | 4,211 | 3.5% |
| 5 | RAM KRISHAN DWIVEDI INC | 1,883 | 1.6% |
| 6 | RAM LAL IND | 631 | 0.5% |
| 7 | RAM DARSH YADAVA IND | 492 | 0.4% |
| 8 | SWAMINATH PRAJAPATI DDP | 475 | 0.4% |
| 9 | RAM VILAS IND | 465 | 0.4% |
| 10 | RAGHUNATH PANDEY IND | 463 | 0.4% |
| 11 | RAM VIRIKSH IND | 220 | 0.2% |
| 12 | RAM ASHREY IND | 197 | 0.2% |
| 13 | MANESH SHARAN IND | 189 | 0.2% |
| 14 | ISHWAR LAL DIWAKER IND | 172 | 0.1% |
| 15 | RAJENDRA DUBEY LKD | 167 | 0.1% |
| 16 | MAHENDRA IND | 166 | 0.1% |
| 17 | UMESH IND | 153 | 0.1% |
| 18 | NAND KISHORE IND | 152 | 0.1% |
| 19 | GANESH CHANDRA YADAVA IND | 150 | 0.1% |
| 20 | RAM NAGINA IND | 107 | 0.1% |
| 21 | SHAM SHER IND | 104 | 0.1% |
| 22 | ISHWER CHAND VIDYA SAGAR AMBEDKER IND | 94 | 0.1% |
| 23 | INDRAJIT SINGH CHAUHAN BKD(J) | 76 | 0.1% |
Turnout54.7%Votes cast1,21,827Electors2,22,709
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates15 → 23
Margin range46,133 – 48,975