1996
ANAND PRAKASH
Margin9,3106.9%
Winner votes42,03431.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ANAND PRAKASH IND | 42,034 | 31.2% | |
| 2 | KASIM ALI BSP | 32,724 | 24.3% |
| 3 | NAND KISHOR BJP | 29,187 | 21.7% |
| 4 | PRAMOD URF DR. P.K. RAI SP | 19,533 | 14.5% |
| 5 | NAWAL KISHOR AD | 3,494 | 2.6% |
| 6 | GAURI SHANKAR IND | 2,182 | 1.6% |
| 7 | SHAKOOR NLP | 1,212 | 0.9% |
| 8 | LALLAN IND | 1,182 | 0.9% |
| 9 | RANJAN SJP(R) | 936 | 0.7% |
| 10 | RAMAYAN CPI(ML)(L) | 706 | 0.5% |
| 11 | KAILASH BSP(R) | 570 | 0.4% |
| 12 | SHIV PUJAN IND | 328 | 0.2% |
| 13 | RAJVANSHI IND | 273 | 0.2% |
| 14 | RAM VRIKSH BHJS | 143 | 0.1% |
| 15 | ASHOK IND | 135 | 0.1% |
| 16 | SHARDA DEVI IND | 101 | 0.1% |
Turnout58.1%Votes cast1,34,740Electors2,31,718