KHUDADIN ANSARI
INC(I)Congress (I)
Margin5,5248.0%
Winner votes22,58032.9%
ReservationGEN
INC(I)JNP(SC)INC(U)CPIBJP
| # | Candidate | Votes | Share |
|---|
| KHUDADIN ANSARI INC(I) | 22,580 | 32.9% |
| 2 | RAM DHARI SHASTRI JNP(SC) | 17,056 | 24.8% |
| 3 | VISHWA NATH INC(U) | 13,514 | 19.7% |
| 4 | LAKSHGAN URF LALLAN CPI | 5,491 | 8.0% |
| 5 | DINESHWAR PANDEY BJP | 2,930 | 4.3% |
| 6 | RAM NARESH PANDEY JNP(JP) | 2,814 | 4.1% |
| 7 | DAYA NATH NIGAM IND | 1,697 | 2.5% |
| 8 | OM PRAKASH IND | 1,431 | 2.1% |
| 9 | KADAM IND | 906 | 1.3% |
| 10 | MAQBOOL AHMED IND | 280 | 0.4% |
Turnout46.6%Votes cast68,699Electors1,47,337
Margin4,6076.7%
Winner votes22,70332.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHASHI SHARMA INC | 22,703 | 32.9% |
| 2 | VISHWA NATH LKD | 18,096 | 26.2% |
| 3 | LALLAN RAI CPI | 12,481 | 18.1% |
| 4 | ABUTALHA IND | 8,261 | 12.0% |
| 5 | ASHOK KUMAR BJP | 1,722 | 2.5% |
| 6 | BASANTI ALIAS BASMATIA IND | 1,492 | 2.2% |
| 7 | KAILASH PRASAD NIGAM IND | 1,277 | 1.9% |
| 8 | VIRENDRA UPADHYAYA IND | 820 | 1.2% |
| 9 | MANAGER RAI JNP | 554 | 0.8% |
| 10 | RAMESH IND | 467 | 0.7% |
| 11 | OM PARKASH DDP | 402 | 0.6% |
| 12 | PUNCHA NAND IND | 390 | 0.6% |
| 13 | RAMA NAND IND | 299 | 0.4% |
Turnout40.5%Votes cast68,964Electors1,70,054
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates10 → 13
Margin range4,607 – 5,524