Margin6,7416.7%
Winner votes45,37544.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SURYA PRATAP SHAHI BJP | 45,375 | 44.9% |
| 2 | BRAHMA SHANKAR JD | 38,634 | 38.2% |
| 3 | SHRI PRAKASH INC | 6,047 | 6.0% |
| 4 | HARI SHANKAR BSP | 4,313 | 4.3% |
| 5 | RAM NARESH PANDEY JP | 2,656 | 2.6% |
| 6 | BHABHOOTI IND | 695 | 0.7% |
| 7 | MOTI IND | 631 | 0.6% |
| 8 | MAGSOOD IND | 604 | 0.6% |
| 9 | BALLABH SHARAN IND | 522 | 0.5% |
| 10 | RAM NATH IND | 474 | 0.5% |
| 11 | YOGESHWAR IND | 415 | 0.4% |
| 12 | VIDYA SAGAR IND | 268 | 0.3% |
| 13 | SHARDA DDP | 262 | 0.3% |
| 14 | SUGRIV IND | 131 | 0.1% |
| 15 | ASHOK KUMAR JAISWAL IND | 76 | 0.1% |
Turnout53.2%Votes cast1,01,103Electors1,90,194
BRAHMA SHANKAR TRIPATHI
JDJanata Dal
Margin13,90310.4%
Winner votes65,01648.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BRAHMA SHANKAR TRIPATHI JD | 65,016 | 48.7% |
| 2 | SURYA PRATAP SHAHI BJP | 51,113 | 38.3% |
| 3 | HARI SHANKAR BSP | 5,506 | 4.1% |
| 4 | SRI PRKASH CHOUBE INC | 5,064 | 3.8% |
| 5 | VIBHUTI CPI | 1,975 | 1.5% |
| 6 | GANGES IND | 708 | 0.5% |
| 7 | PRADEEP KUMAR SINGH IND | 620 | 0.5% |
| 8 | SHARDHA IND | 486 | 0.4% |
| 9 | PRABHUNATH IND | 441 | 0.3% |
| 10 | YUGAL KISHOR IND | 422 | 0.3% |
| 11 | VIDYA SAGAR SINGH IND | 415 | 0.3% |
| 12 | CHHEDI IND | 381 | 0.3% |
| 13 | CHANDRA SHEKAHAR PRASAD IND | 348 | 0.3% |
| 14 | ASHOK JAISWAL IND | 164 | 0.1% |
| 15 | BHAGAWATI IND | 164 | 0.1% |
| 16 | KEDAR IND | 141 | 0.1% |
| 17 | SANJAY LAL IND | 140 | 0.1% |
| 18 | NAGENDRA ALIAS NARENDRA PRASAD SRIWASTAWA IND | 135 | 0.1% |
| 19 | RAM KRIPAL IND | 113 | 0.1% |
| 20 | DINESH KUMAR YADAW IND | 109 | 0.1% |
Turnout59.6%Votes cast1,33,461Electors2,24,060
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates15 → 20
Margin range6,741 – 13,903