Margin24,75323.9%
Winner votes43,65142.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| LALJHARI IND | 43,651 | 42.1% |
| 2 | SHRINIWAS JD | 18,898 | 18.2% |
| 3 | SAKIR BSP | 15,602 | 15.0% |
| 4 | RAM SUNDER INC | 9,200 | 8.9% |
| 5 | SHAILESH KUMAR LKD(B) | 6,643 | 6.4% |
| 6 | SHRIRAM IND | 2,603 | 2.5% |
| 7 | ABDUL HAKIM IND | 1,683 | 1.6% |
| 8 | HARI NARAYAN JNP(JP) | 1,306 | 1.3% |
| 9 | INDERJIT YADAV BJP | 799 | 0.8% |
| 10 | MADAN IND | 798 | 0.8% |
| 11 | RAMAKANT DDP | 726 | 0.7% |
| 12 | OM PRAKASH IND | 716 | 0.7% |
| 13 | SURESH IND | 496 | 0.5% |
| 14 | PARASNATH IND | 466 | 0.5% |
| 15 | RAJENDER PRASAD IND | 149 | 0.1% |
Turnout54.1%Votes cast1,03,736Electors1,91,903
Margin3,3113.6%
Winner votes26,96429.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SRI NIWAS BJP | 26,964 | 29.0% |
| 2 | NAND KISHORE SINGH JD | 23,653 | 25.4% |
| 3 | SAKIR BSP | 14,812 | 15.9% |
| 4 | RAM KISHANA ALIAS PAHALWAN SINGH INC | 11,714 | 12.6% |
| 5 | LALJHARI JP | 7,770 | 8.4% |
| 6 | RAMAKANT RAO IND | 2,177 | 2.3% |
| 7 | CHAUDHARI MADAL LAL IND | 1,076 | 1.2% |
| 8 | DURGA PRASAD IND | 951 | 1.0% |
| 9 | SURENDRA RAO IND | 798 | 0.9% |
| 10 | MUKHTAR PRASAD IND | 445 | 0.5% |
| 11 | CHHEDI DDP | 433 | 0.5% |
| 12 | SOHVAN SOP(L) | 384 | 0.4% |
| 13 | INDRADEV IND | 336 | 0.4% |
| 14 | RAM BILAS IND | 293 | 0.3% |
| 15 | RAJENDRA PRASAD JAISWAL IND | 285 | 0.3% |
| 16 | HAKIM IND | 261 | 0.3% |
| 17 | GIRJA SHANKAR IND | 228 | 0.3% |
| 18 | RADHA RAMAN IND | 185 | 0.2% |
| 19 | VISHWANATH IND | 175 | 0.2% |
Turnout48.3%Votes cast92,940Electors1,92,591
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates15 → 19
Margin range3,311 – 24,753