Margin8,12211.5%
Winner votes25,37135.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| GORAKH NATH INC | 25,371 | 35.9% |
| 2 | MUKTI NATH YADAVA LKD | 17,249 | 24.4% |
| 3 | PRABHU NATH NISHAD IND | 5,760 | 8.2% |
| 4 | RAM PRASAD JNP | 4,842 | 6.8% |
| 5 | DIWAKAR PATI TRIPATHI BJP | 4,511 | 6.4% |
| 6 | HARSH CHAND IND | 4,380 | 6.2% |
| 7 | JAI PRAKASH IND | 2,491 | 3.5% |
| 8 | ABDUL AZIZ IND | 1,850 | 2.6% |
| 9 | FAGOO IND | 833 | 1.2% |
| 10 | SHEO PUJAN ICJ | 824 | 1.2% |
| 11 | TRIBHUWAN KUMAR ARUN IND | 791 | 1.1% |
| 12 | DASHRATH TRIPATHI IND | 678 | 1.0% |
| 13 | HARI VANSH IND | 539 | 0.8% |
| 14 | RAM RAJ DDP | 365 | 0.5% |
| 15 | RAMA SHANKER VIDYARTHI IND | 208 | 0.3% |
Turnout41.9%Votes cast70,692Electors1,68,672
BHUKTI NATH
JDNational Front
Margin22,19124.6%
Winner votes36,43240.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BHUKTI NATH JD | 36,432 | 40.3% |
| 2 | BHASHKAR IND | 14,241 | 15.8% |
| 3 | GORAK NATH INC | 10,043 | 11.1% |
| 4 | RAMDHARI BSP | 8,505 | 9.4% |
| 5 | MEWA LAL IND | 6,232 | 6.9% |
| 6 | PARSHURAM MANI TRIPATHI BJP | 4,097 | 4.5% |
| 7 | SANGAM DHAR DRIVEDI IND | 2,148 | 2.4% |
| 8 | RAMESH TIWARI JNP(JP) | 2,053 | 2.3% |
| 9 | JAI PRAKASH IND | 1,220 | 1.4% |
| 10 | ANWARUL HASAN IND | 990 | 1.1% |
| 11 | BHARAUGUNATH IND | 866 | 1.0% |
| 12 | MUNNI LAL IND | 567 | 0.6% |
| 13 | JITENDER LKD(B) | 483 | 0.5% |
| 14 | RAM RAJ DDP | 451 | 0.5% |
| 15 | PRAMOD KUMAR SINGH IND | 441 | 0.5% |
| 16 | VINOD IND | 414 | 0.5% |
| 17 | MADHO ALIAS RADHO IND | 289 | 0.3% |
| 18 | VINDHYACHAL PRASAD GUPTA IND | 278 | 0.3% |
| 19 | AMARJIT PRASAD NISHAD IND | 235 | 0.3% |
| 20 | RAM BARAI SOP | 219 | 0.2% |
| 21 | RAMSHANKAR SHAHI IND | 176 | 0.2% |
Turnout44.4%Votes cast90,380Electors2,03,438
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates15 → 21
Margin range8,122 – 22,191