1974
KRISHNA RAI
Margin16,22625.1%
Winner votes30,79147.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
KRISHNA RAI BKD | 30,791 | 47.6% | |
| 2 | DEEP NARAIN MANI INC | 14,565 | 22.5% |
| 3 | NAWAL KISHORE MISRA BJS | 5,179 | 8.0% |
| 4 | RAMESHWAR LAL SOP | 4,346 | 6.7% |
| 5 | RAMAPATI SHUKLA NCO | 3,096 | 4.8% |
| 6 | BANDHAV PRASAD IND | 2,026 | 3.1% |
| 7 | RAIS IND | 1,771 | 2.7% |
| 8 | RAM BRIKSH PRASAD IND | 1,103 | 1.7% |
| 9 | VIJAI BAHADUR IND | 723 | 1.1% |
| 10 | GURU IND | 635 | 1.0% |
| 11 | RAM AWADH YADAV FBL | 363 | 0.6% |
| 12 | SURENDRA PRASAD SRIWASTAVA SWA | 107 | 0.2% |
Turnout52.0%Votes cast64,705Electors1,24,311