SHAMBHU NATH CHOUDHARI
JNPJanata
Margin7,57513.6%
Winner votes29,50653.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHAMBHU NATH CHOUDHARI JNP | 29,506 | 53.0% |
| 2 | KASHI NATH MISRA INC | 21,931 | 39.4% |
| 3 | ANWARUL HASAN ALIAS MUNNE BABU IND | 853 | 1.5% |
| 4 | KAILASH CHOUDHARI IND | 828 | 1.5% |
| 5 | JAMUNA IND | 639 | 1.1% |
| 6 | INDRAWATI IND | 625 | 1.1% |
| 7 | RAMESHWAR SINGH IND | 431 | 0.8% |
| 8 | SHAMBHU NATH MISHRA IND | 343 | 0.6% |
| 9 | RAMJI PRASAD IND | 297 | 0.5% |
| 10 | BIHARI JEE IND | 165 | 0.3% |
Turnout42.5%Votes cast55,618Electors1,30,752
KASHI NATH MISRA
INC(I)Congress (I)
Margin14,91326.2%
Winner votes23,84241.9%
ReservationGEN
INC(I)JNP(JP)BJPJNP(SC)CPI
| # | Candidate | Votes | Share |
|---|
| KASHI NATH MISRA INC(I) | 23,842 | 41.9% |
| 2 | SHYAM NANDAN SHUKLA JNP(JP) | 8,929 | 15.7% |
| 3 | HARE RAM BJP | 8,065 | 14.2% |
| 4 | RAMESHWAR SINGH JNP(SC) | 6,829 | 12.0% |
| 5 | BRIJA NAND CPI | 2,904 | 5.1% |
| 6 | ANVARUL HASAN ALIAS MUNNE BANU IND | 2,730 | 4.8% |
| 7 | BHOLA THAKUR INC(U) | 1,647 | 2.9% |
| 8 | GULAB CHAND IND | 579 | 1.0% |
| 9 | SUDISHTA IND | 535 | 0.9% |
| 10 | HEERA IND | 508 | 0.9% |
| 11 | RAM JANAM IND | 305 | 0.5% |
Turnout38.6%Votes cast56,873Electors1,47,460
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates10 → 11
Margin range7,575 – 14,913