1989
CHANDER SHEKHAR
Margin18,92219.1%
Winner votes36,77737.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
CHANDER SHEKHAR JD | 36,777 | 37.1% | |
| 2 | NATH SINGH INC | 17,855 | 18.0% |
| 3 | POLLAWAN CPI | 15,428 | 15.6% |
| 4 | RAMA PRASAD BSP | 9,827 | 9.9% |
| 5 | UDAI NATH IND | 6,518 | 6.6% |
| 6 | BHAGWAN DUTT BJP | 4,489 | 4.5% |
| 7 | AFSAR AHMAD IND | 1,895 | 1.9% |
| 8 | SHYAM BIHARI IND | 855 | 0.9% |
| 9 | RAM RATAN CHOUHAN IND | 656 | 0.7% |
| 10 | HAUSHILA MISHRA IND | 571 | 0.6% |
| 11 | SACHAU IND | 543 | 0.6% |
| 12 | KEWALA PRASAD DDP | 469 | 0.5% |
| 13 | RAM KISHUN SSD | 431 | 0.4% |
| 14 | SOMARU IND | 409 | 0.4% |
| 15 | OM PRAKASH IND | 358 | 0.4% |
| 16 | MURARI LAL IND | 268 | 0.3% |
| 17 | GAURI SHANKAR IND | 217 | 0.2% |
| 18 | HARI SHANKAR IND | 215 | 0.2% |
| 19 | RAM SAGAR IND | 182 | 0.2% |
| 20 | MUKESH LKD(B) | 180 | 0.2% |
| 21 | CHHATURAM IND | 179 | 0.2% |
| 22 | CHHOTU IND | 162 | 0.2% |
| 23 | KAMLA PATI PANDEY IND | 158 | 0.2% |
| 24 | PUSHKAR NARAYAN IND | 129 | 0.1% |
| 25 | MEWA LAL IND | 122 | 0.1% |
| 26 | GYAN PUKASH IND | 70 | 0.1% |
| 27 | NARENDER NATH DUBEY IND | 49 | 0.1% |
| 28 | SUNIL IND | 29 | 0.0% |
Turnout45.3%Votes cast99,041Electors2,18,795