Margin4,5229.3%
Winner votes21,95645.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| DEEP CHANDRA LKD | 21,956 | 45.0% |
| 2 | BALI KARAN INC | 17,434 | 35.7% |
| 3 | SANJAY KUMAR RAO IND | 3,199 | 6.5% |
| 4 | SOMARU BJP | 1,304 | 2.7% |
| 5 | JHINKU JNP | 1,263 | 2.6% |
| 6 | OM PRAKASH IND | 1,029 | 2.1% |
| 7 | BHOLA IND | 832 | 1.7% |
| 8 | JIYA LAL IND | 823 | 1.7% |
| 9 | HARI LAL DDP | 685 | 1.4% |
| 10 | PUDDAN IND | 287 | 0.6% |
Turnout30.0%Votes cast48,812Electors1,62,899
DEEP CHAND
JDNational Front
Margin6,6997.9%
Winner votes29,70734.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| DEEP CHAND JD | 29,707 | 34.9% |
| 2 | RAM DAWAR BSP | 23,008 | 27.1% |
| 3 | MATA PRASAD INC | 22,033 | 25.9% |
| 4 | DAYA RAM LKD(B) | 2,533 | 3.0% |
| 5 | JIYA LAL JNP(JP) | 1,700 | 2.0% |
| 6 | ACHHEY LAL RPI | 1,622 | 1.9% |
| 7 | BUDDHU RAM DDP | 1,418 | 1.7% |
| 8 | RAM PHER IND | 1,078 | 1.3% |
| 9 | REKHA IND | 805 | 0.9% |
| 10 | OM PRAKASH IND | 756 | 0.9% |
| 11 | BASANTU IND | 250 | 0.3% |
| 12 | SANJAI KUMAR RAO IND | 114 | 0.1% |
Turnout43.1%Votes cast85,024Electors1,97,103
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates10 → 12
Margin range4,522 – 6,699