Margin22,80759.3%
Winner votes26,81669.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BHAGWATI PRASAD INC | 26,816 | 69.8% |
| 2 | SURYABHAN IND | 4,009 | 10.4% |
| 3 | MAKALLU BJP | 2,143 | 5.6% |
| 4 | TRIBENI URF TRIBENI PRASAD IND | 1,858 | 4.8% |
| 5 | HAHGUN PRASAD IND | 1,196 | 3.1% |
| 6 | MURTINARAIN IND | 999 | 2.6% |
| 7 | FAUJDAR IND | 833 | 2.2% |
| 8 | AVADH NARAIN IND | 578 | 1.5% |
Turnout24.5%Votes cast38,432Electors1,56,994
KALI CHARAN
JDNational Front
Margin10,76111.9%
Winner votes39,14643.2%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KALI CHARAN JD | 39,146 | 43.2% |
| 2 | BHAGWATI PRASAD CHAUDHARI INC | 28,385 | 31.3% |
| 3 | SHRI RAM BSP | 13,891 | 15.3% |
| 4 | MEHI BJP | 2,344 | 2.6% |
| 5 | SURYA BHAN IND | 1,674 | 1.9% |
| 6 | JHUNAI LAL IND | 1,306 | 1.4% |
| 7 | RAMCHANDER JNP(JP) | 1,126 | 1.2% |
| 8 | GULALE SOP(L) | 1,052 | 1.2% |
| 9 | DULRAJI IND | 832 | 0.9% |
| 10 | BADRI CPI | 526 | 0.6% |
| 11 | NAGAR MAL IND | 169 | 0.2% |
| 12 | KANHAIYA IND | 133 | 0.1% |
Turnout45.9%Votes cast90,584Electors1,97,579
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates8 → 12
Margin range10,761 – 22,807