1996
QASIM HASAN
Margin14,58111.9%
Winner votes47,94139.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
QASIM HASAN BSP | 47,941 | 39.0% | |
| 2 | NARESH CHANDRA UTTAM SP | 33,360 | 27.1% |
| 3 | RAMA KANT PANDEY IND | 17,702 | 14.4% |
| 4 | JWALA PRASAD IND | 9,352 | 7.6% |
| 5 | RAM CHANDRA S/O RAM DHANI SLAP | 4,820 | 3.9% |
| 6 | RAM KISHOR IND | 2,589 | 2.1% |
| 7 | RAM SAHARE SLP(L) | 2,526 | 2.0% |
| 8 | RAM ASARE PRAJAPATI IND | 1,194 | 1.0% |
| 9 | SHYAM BIHARI VERMA AD | 1,124 | 0.9% |
| 10 | PANTHU KORI IND | 855 | 0.7% |
| 11 | RAM CHANDRA S/O BAIJ NATH IND | 688 | 0.6% |
| 12 | SHRIPRAKASH VISHWAKARMA BHJS | 469 | 0.4% |
| 13 | YAGYA DUTTA VAIDYA ABHM | 199 | 0.2% |
| 14 | ARUN KUMAR YADAV ALIAS VIDHAYAKJI JP | 128 | 0.1% |
Turnout60.8%Votes cast1,22,947Electors2,02,389