Margin12,51427.2%
Winner votes26,84558.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BABU RAM SHUKLA JNP | 26,845 | 58.4% |
| 2 | RAJENDRA KUMAR INC | 14,331 | 31.1% |
| 3 | PRAKASH AWASTHI IND | 2,744 | 6.0% |
| 4 | SHIV PRASAD BHARTI IND | 1,371 | 3.0% |
| 5 | CHAUTHI LAL IND | 182 | 0.4% |
| 6 | SHANKAR IND | 127 | 0.3% |
| 7 | NANHA SINGH RATHOR IND | 119 | 0.3% |
| 8 | ABDUL WAHID ALIAS DANDA SHAH IND | 114 | 0.3% |
| 9 | SOHAN LAL SACHAN SSD | 101 | 0.2% |
| 10 | PRABHU DAYAL GUPTA IND | 73 | 0.2% |
Turnout37.9%Votes cast46,007Electors1,21,440
BHUDHAR NARAIN MISRA
INC(I)Congress (I)
Margin5,89912.2%
Winner votes21,94745.4%
ReservationGEN
INC(I)JNP(SC)JNP(JP)BJPCPI
| # | Candidate | Votes | Share |
|---|
| BHUDHAR NARAIN MISRA INC(I) | 21,947 | 45.4% |
| 2 | MANOHAR LAL JNP(SC) | 16,048 | 33.2% |
| 3 | BABU RAM SHUKLA JNP(JP) | 5,701 | 11.8% |
| 4 | VEER BHADRA MISRA BJP | 2,758 | 5.7% |
| 5 | RADHA KRISHNA PANDEY CPI | 974 | 2.0% |
| 6 | PARAM HANS SHARMA IND | 358 | 0.7% |
| 7 | SHYAM BABU IND | 169 | 0.3% |
| 8 | MUNISHWAR NIGAM INC(U) | 160 | 0.3% |
| 9 | H. VIDYARTHI IND | 144 | 0.3% |
| 10 | S.NATH IND | 112 | 0.2% |
Turnout37.2%Votes cast48,371Electors1,30,122
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates10 → 10
Margin range5,899 – 12,514