Margin5,1108.7%
Winner votes19,33432.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| SIYA DULARI INC | 19,334 | 32.9% |
| 2 | RAMESHWAR PRASAD CPI | 14,224 | 24.2% |
| 3 | MANNU LAL BJP | 14,153 | 24.1% |
| 4 | HIRA LAL BSP | 7,321 | 12.4% |
| 5 | KAMTA PRASAD CPM | 2,886 | 4.9% |
| 6 | RAMADHAR DDP | 935 | 1.6% |
Turnout37.6%Votes cast58,853Electors1,56,469
Margin5,2748.3%
Winner votes22,77435.9%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MANNU LAL KURIL BJP | 22,774 | 35.9% |
| 2 | RAMESHWAR PRASAD CPI | 17,500 | 27.6% |
| 3 | SHRI KRISHNA AZAD BSP | 9,277 | 14.6% |
| 4 | SIYA DULARI INC | 6,274 | 9.9% |
| 5 | DAYA RAM JP | 3,037 | 4.8% |
| 6 | RAJAN IND | 1,421 | 2.2% |
| 7 | SATYA NARAIN IND | 962 | 1.5% |
| 8 | ASHA RAM AHIRWAR IND | 575 | 0.9% |
| 9 | GARIB DAS IND | 510 | 0.8% |
| 10 | CHANDRA BLMD | 436 | 0.7% |
| 11 | JAIKEE DEVI IND | 311 | 0.5% |
| 12 | RAMA DHAR DDP | 288 | 0.5% |
| 13 | RAM DASI IND | 167 | 0.3% |
Turnout38.2%Votes cast63,532Electors1,66,334
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates6 → 13
Margin range5,110 – 5,274