Margin1,5583.5%
Winner votes15,85435.6%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MOHAN LAL INC | 15,854 | 35.6% |
| 2 | THAKUR DAS IND | 14,296 | 32.1% |
| 3 | RAM KUMAR IND | 5,369 | 12.1% |
| 4 | CHHOTEY LAL IND | 3,432 | 7.7% |
| 5 | GOPAL SHAH IND | 2,626 | 5.9% |
| 6 | CHHANNU LAL IND | 1,200 | 2.7% |
| 7 | JORAWAR VERMA IND | 1,030 | 2.3% |
| 8 | PHOOLA DEVI IND | 386 | 0.9% |
| 9 | RAJA RAM IND | 321 | 0.7% |
Turnout40.0%Votes cast44,514Electors1,11,182
MOHAN LAL
INC(I)Congress (I)
Margin5,81813.6%
Winner votes16,01137.5%
ReservationSC
INC(I)JNP(SC)JNP(JP)CPIBJP
| # | Candidate | Votes | Share |
|---|
| MOHAN LAL INC(I) | 16,011 | 37.5% |
| 2 | KASHI PRASAD JNP(SC) | 10,193 | 23.9% |
| 3 | THAKUR DAS JNP(JP) | 7,216 | 16.9% |
| 4 | MAHIPAT CPI | 5,711 | 13.4% |
| 5 | JAGESHWAR BJP | 1,028 | 2.4% |
| 6 | CHATURAN IND | 799 | 1.9% |
| 7 | SANT RAM IND | 709 | 1.7% |
| 8 | BRIJ KISHORE INC(U) | 642 | 1.5% |
| 9 | BHAGWAN DIN IND | 398 | 0.9% |
Turnout34.6%Votes cast42,707Electors1,23,430
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates9 → 9
Margin range1,558 – 5,818