Margin1,2192.4%
Winner votes16,55732.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RIYASAT HUSAIN IND | 16,557 | 32.4% |
| 2 | OM PRAKASH JNP | 15,338 | 30.0% |
| 3 | KUBER PAL SINGH IND | 7,208 | 14.1% |
| 4 | BRAHM SWARUP IND | 6,946 | 13.6% |
| 5 | NANHU SINGH IND | 2,034 | 4.0% |
| 6 | RAM RAKSH PAL SINGH INC | 1,379 | 2.7% |
| 7 | ASIF ALI IND | 990 | 1.9% |
| 8 | SHAH MOHAMMAD IND | 731 | 1.4% |
Turnout48.0%Votes cast51,183Electors1,06,711
Margin5,7199.0%
Winner votes15,68924.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| RIASAT HUSAIN IND | 15,689 | 24.7% |
| 2 | SHABBIR INC(U) | 9,970 | 15.7% |
| 3 | SHARMENDRA KUMAR TYAGI INC(I) | 9,697 | 15.2% |
| 4 | OM PRAKASH IND | 9,288 | 14.6% |
| 5 | UDAL SINGH BJP | 7,219 | 11.3% |
| 6 | MITRA PAL JNP(SC) | 7,063 | 11.1% |
| 7 | SHIV SHANKAR TRIVEDI IND | 1,699 | 2.7% |
| 8 | GIAN CHANDRA IND | 1,407 | 2.2% |
| 9 | SHAH MOHAMMAD IND | 825 | 1.3% |
| 10 | FAROOQ AHMAD KHAN JNP(JP) | 610 | 1.0% |
| 11 | RAIS UDDIN IND | 143 | 0.2% |
Turnout51.8%Votes cast63,610Electors1,22,728
Winner held byIND (all 2 elections)
Marginwidening
Turnoutrising
Candidates8 → 11
Margin range1,219 – 5,719