1974
RAM BABU R/O CHUNA KANKER
Margin6,4279.6%
Winner votes22,82634.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
RAM BABU R/O CHUNA KANKER INC | 22,826 | 34.0% | |
| 2 | BANKEY BIHARI BJS | 16,399 | 24.4% |
| 3 | DEVI CHARAN BKD | 12,524 | 18.7% |
| 4 | RAMESH CHANDRA SHARMA IND | 10,776 | 16.1% |
| 5 | DAMODAR SINGH IND | 853 | 1.3% |
| 6 | RAMJI DASS GUPTA NCO | 844 | 1.3% |
| 7 | MAHESHWAR NATH SOP | 489 | 0.7% |
| 8 | RAM BABU R/O BHAIRON GALI IND | 449 | 0.7% |
| 9 | SWARN KETU IND | 447 | 0.7% |
| 10 | DATA RAM RRP | 445 | 0.7% |
| 11 | POORAN SINGH IND | 339 | 0.5% |
| 12 | RAM KISHORE IND | 247 | 0.4% |
| 13 | SANTOSH SINGH IND | 181 | 0.3% |
| 14 | KISHAN LAL RPK | 135 | 0.2% |
| 15 | VINOD KUMAR AGARWAL IND | 60 | 0.1% |
| 16 | BHAGWAN DAS SHARMA SWA | 59 | 0.1% |
Turnout60.9%Votes cast67,073Electors1,10,164