Margin26,86923.6%
Winner votes49,59443.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KALYAN SINGH RTKP | 49,594 | 43.6% |
| 2 | ISLAM BSP | 22,725 | 20.0% |
| 3 | RAM SINGH BJP | 20,013 | 17.6% |
| 4 | RAMAWTAR SP | 14,527 | 12.8% |
| 5 | SATYA NARAYAN INC | 3,787 | 3.3% |
| 6 | OM PRAKASH IND | 1,071 | 0.9% |
| 7 | RAKESH KUMAR SINGH IND | 1,031 | 0.9% |
| 8 | KALYAN IND | 525 | 0.5% |
| 9 | OM PRAKASH IND | 469 | 0.4% |
Turnout54.5%Votes cast1,13,742Electors2,08,583
SHRI BHAGWAN SHARMA
BSPBSP
Margin15,70412.1%
Winner votes67,22352.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SHRI BHAGWAN SHARMA BSP | 67,223 | 52.0% |
| 2 | RAJVIR SINGH BJP | 51,519 | 39.8% |
| 3 | KALYAN SINGH INC | 2,853 | 2.2% |
| 4 | PARVEJ ALI KHAN SP | 2,545 | 2.0% |
| 5 | SUNITA SHARMA IND | 1,177 | 0.9% |
| 6 | MALKHAN SINGH RTKP | 894 | 0.7% |
| 7 | NIRAJ KUMAR IND | 853 | 0.7% |
| 8 | VISHNU DATT SHARMA IND | 573 | 0.4% |
| 9 | SHYAM LAL IND | 522 | 0.4% |
| 10 | IQBAL AHMAD IND | 298 | 0.2% |
| 11 | CHARAN SINGH IND | 270 | 0.2% |
| 12 | NAVEEN IND | 221 | 0.2% |
| 13 | RAMVIR SINGH RSBP | 217 | 0.2% |
| 14 | CHANDRA PRAKASH IND | 161 | 0.1% |
Turnout52.7%Votes cast1,29,326Electors2,45,198
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates9 → 14
Margin range15,704 – 26,869