Margin1,4321.7%
Winner votes26,46431.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| NAVAV SINGH JD | 26,464 | 31.2% |
| 2 | PRANAT PAL SINGH BJP | 25,032 | 29.5% |
| 3 | BHEDJEET INC | 12,739 | 15.0% |
| 4 | SARDAR SINGH JP | 9,773 | 11.5% |
| 5 | SON PAL BSP | 9,237 | 10.9% |
| 6 | SHYAM LAL IND | 399 | 0.5% |
| 7 | VIJENDRA SINGH IND | 215 | 0.3% |
| 8 | BHOLESWAR UPMANU RRP(S) | 140 | 0.2% |
| 9 | RAM SWARUP IND | 124 | 0.1% |
| 10 | DHARMVIR IND | 111 | 0.1% |
| 11 | KAILASHI BABU IND | 105 | 0.1% |
| 12 | PREM SINGH IND | 100 | 0.1% |
| 13 | JAG MOHAN DDP | 87 | 0.1% |
| 14 | NIRANJAN SINGH IND | 68 | 0.1% |
| 15 | SHYAM SWARUP IND | 62 | 0.1% |
| 16 | DARYAB IND | 59 | 0.1% |
| 17 | BANWARI LAL IND | 36 | 0.0% |
| 18 | DARYAV SINGH IND | 34 | 0.0% |
Turnout46.2%Votes cast84,785Electors1,83,357
Margin7,8547.6%
Winner votes29,99929.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PRANAT PAL SINGH BJP | 29,999 | 29.1% |
| 2 | SARDAR SINGH SP | 22,145 | 21.5% |
| 3 | LAXMI NARAIN CHOUDHARY JD | 19,698 | 19.1% |
| 4 | NAWAB SINGH IND | 14,772 | 14.3% |
| 5 | DARYAB SINGH S/O BHOP SINGH INC | 5,199 | 5.0% |
| 6 | TOTA BKD | 2,961 | 2.9% |
| 7 | ARVIND KUMAR SHARMA IND | 2,438 | 2.4% |
| 8 | MADAN SINGH RPI | 1,695 | 1.6% |
| 9 | RUDRA PRAKASH SHS | 1,193 | 1.2% |
| 10 | HARI OM SINGH IND | 464 | 0.5% |
| 11 | RAM SWAROOP SINGH IND | 371 | 0.4% |
| 12 | VIJAY IND | 310 | 0.3% |
| 13 | TARA CHAND SHARMA IND | 303 | 0.3% |
| 14 | BHIKHI SINGH JP | 221 | 0.2% |
| 15 | NIRANJAN IND | 175 | 0.2% |
| 16 | ONKAR SINGH IND | 171 | 0.2% |
| 17 | HARWANSH DDP | 119 | 0.1% |
| 18 | PREM CHAND IND | 111 | 0.1% |
| 19 | BANWARI LAL IND | 108 | 0.1% |
| 20 | DARIYAB SINGH S/O BHISM IND | 98 | 0.1% |
| 21 | RAM KUMAR UPADHYAY IND | 97 | 0.1% |
| 22 | SHMBHU ALIAS SHIV SHANKAR IND | 95 | 0.1% |
| 23 | KAILASH BABU IND | 89 | 0.1% |
| 24 | GOPAL PRASAD RRP(V) | 76 | 0.1% |
| 25 | NARENDRA SINGH VEDIC FBL | 75 | 0.1% |
| 26 | GOVESH IND | 69 | 0.1% |
Turnout51.5%Votes cast1,03,052Electors2,00,214
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates18 → 26
Margin range1,432 – 7,854