CHHOTEY LAL GANGWAR
SPUnited Front
Margin6,6764.8%
Winner votes48,87535.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHHOTEY LAL GANGWAR SP | 48,875 | 35.5% |
| 2 | BHAGWAT SARAN GANGWAR BJP | 42,199 | 30.6% |
| 3 | VIRENDRA SINGH GANGWAR IND | 21,822 | 15.8% |
| 4 | CHET RAM GANGWAR BSP | 17,457 | 12.7% |
| 5 | OM PRAKASH S/O ASHA RAM AD | 2,630 | 1.9% |
| 6 | TAHIR IND | 2,350 | 1.7% |
| 7 | OM PRAKASH S/O CHHEDA LAL BHJS | 2,072 | 1.5% |
| 8 | SURESH CHANDRA IND | 457 | 0.3% |
Turnout69.9%Votes cast1,37,862Electors1,97,285
Margin5,2844.0%
Winner votes36,00527.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| RAJESH KUMAR BSP | 36,005 | 27.4% |
| 2 | MOTI LAL SP | 30,721 | 23.4% |
| 3 | SHASHI BALA BHARTI BJP | 24,701 | 18.8% |
| 4 | MAHANT RAM BHARTI SD | 16,974 | 12.9% |
| 5 | RAM SARAN IND | 8,799 | 6.7% |
| 6 | SHIVA BHAGAWAN INC | 5,271 | 4.0% |
| 7 | TULSI RAM AD | 2,129 | 1.6% |
| 8 | HARI RAM IND | 2,074 | 1.6% |
| 9 | JAWAHAR LAL CPI(ML)(L) | 1,180 | 0.9% |
| 10 | BRIJ LAL RTKP | 998 | 0.8% |
| 11 | SRI KRISHNA IND | 982 | 0.8% |
| 12 | BHOG NATH PUSHKAR JP | 574 | 0.4% |
| 13 | NATTHU RAM IND | 534 | 0.4% |
| 14 | MOTI LAL PSJP | 507 | 0.4% |
Turnout56.8%Votes cast1,31,449Electors2,31,429
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutfalling
Candidates8 → 14
Margin range5,284 – 6,676