Margin11,30236.1%
Winner votes20,01064.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KISHAN LAL JNP | 20,010 | 64.0% |
| 2 | BEHARI LAL INC | 8,708 | 27.8% |
| 3 | NANHOO IND | 1,514 | 4.8% |
| 4 | PURAN LAL IND | 695 | 2.2% |
| 5 | BAHADUR LAL IND | 361 | 1.1% |
Turnout27.6%Votes cast31,288Electors1,13,226
BABOO RAM
INC(I)Congress (I)
Margin8,88220.2%
Winner votes17,36139.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| BABOO RAM INC(I) | 17,361 | 39.5% |
| 2 | NATHOO LAL IND | 8,479 | 19.3% |
| 3 | KISHAN LAL BJP | 8,010 | 18.2% |
| 4 | NANHOO CPI | 3,672 | 8.3% |
| 5 | BALAK RAM INC(U) | 2,107 | 4.8% |
| 6 | BUDHSAN JNP(SC) | 1,210 | 2.8% |
| 7 | BHOOP RAM IND | 623 | 1.4% |
| 8 | JAI LAL JNP(JP) | 580 | 1.3% |
| 9 | KANAHI LAL JNP(SR) | 528 | 1.2% |
| 10 | RADHA RANI IND | 401 | 0.9% |
| 11 | RAM BHARSOSEY LAL IND | 313 | 0.7% |
| 12 | RAJA RAM IND | 304 | 0.7% |
| 13 | BADARI PRASAD IND | 241 | 0.6% |
| 14 | DATA RAM IND | 176 | 0.4% |
Turnout35.7%Votes cast44,005Electors1,23,140
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates5 → 14
Margin range8,882 – 11,302