Margin12,09723.6%
Winner votes29,16556.8%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PARMI LAL LKD | 29,165 | 56.8% |
| 2 | MANNI LAL INC | 17,068 | 33.3% |
| 3 | RAM BHAROSEY IND | 2,156 | 4.2% |
| 4 | PANCHAM DDP | 1,260 | 2.5% |
| 5 | RAM SWAROOP IND | 643 | 1.3% |
| 6 | SHANKER LAL BJP | 611 | 1.2% |
| 7 | MAYA RAM VERMA IND | 279 | 0.5% |
| 8 | JAGANU IND | 152 | 0.3% |
Turnout38.0%Votes cast51,334Electors1,35,276
PARMAI LAL
JDNational Front
Margin4,7866.7%
Winner votes32,47145.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PARMAI LAL JD | 32,471 | 45.1% |
| 2 | SHYAM PRAKASH INC | 27,685 | 38.5% |
| 3 | RAM BHAROSAY IND | 4,151 | 5.8% |
| 4 | RAM CHARAN DDP | 2,032 | 2.8% |
| 5 | RAJENDRA UPRP | 1,308 | 1.8% |
| 6 | BABURAM KURIL IND | 1,194 | 1.7% |
| 7 | BAIJNATH IND | 1,183 | 1.6% |
| 8 | JAGANNATH IND | 489 | 0.7% |
| 9 | RAM SAHAI IND | 443 | 0.6% |
| 10 | SATYAPAL IND | 409 | 0.6% |
| 11 | JAGDISH HMS | 212 | 0.3% |
| 12 | SURESH PAL IND | 191 | 0.3% |
| 13 | RAM LAL VERMA IND | 170 | 0.2% |
Turnout44.1%Votes cast71,938Electors1,63,285
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates8 → 13
Margin range4,786 – 12,097