Margin1,7763.6%
Winner votes22,93246.9%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| ASHOK BAJPAI JNP | 22,932 | 46.9% |
| 2 | MAHESH SINGH INC | 21,156 | 43.2% |
| 3 | INDRAJIT RPI | 2,155 | 4.4% |
| 4 | NATHU SINGH IND | 1,311 | 2.7% |
| 5 | JEB LAL IND | 748 | 1.5% |
| 6 | RAJ RANI IND | 631 | 1.3% |
Turnout40.8%Votes cast48,933Electors1,19,937
KAMLA DEVI
INC(I)Congress (I)
Margin1050.2%
Winner votes17,65929.4%
ReservationGEN
INC(I)JNP(SC)JNP(SR)INDINC(U)
| # | Candidate | Votes | Share |
|---|
| KAMLA DEVI INC(I) | 17,659 | 29.4% |
| 2 | ASHOK BAJPAL JNP(SC) | 17,554 | 29.2% |
| 3 | NATTHU LAL JNP(SR) | 7,982 | 13.3% |
| 4 | SIRDAR SINGH IND | 5,289 | 8.8% |
| 5 | NARENDRA PAL SINGH INC(U) | 2,842 | 4.7% |
| 6 | SHIV SHANKAR IND | 1,695 | 2.8% |
| 7 | DIN DAYAL RPK | 1,617 | 2.7% |
| 8 | SHIV DAYAL IND | 1,349 | 2.3% |
| 9 | PASHUPATI NATH BJP | 790 | 1.3% |
| 10 | RAM SINGH IND | 790 | 1.3% |
| 11 | DINESH CHANDRA IND | 721 | 1.2% |
| 12 | JAHOOR KHAN MUM | 637 | 1.1% |
| 13 | CHANDRA MOHAN IND | 614 | 1.0% |
| 14 | SWAMI SACHIDA NAND IND | 344 | 0.6% |
| 15 | PRAHLAD KUMAR JNP(JP) | 153 | 0.3% |
Turnout45.2%Votes cast60,036Electors1,32,897