Margin9,95311.4%
Winner votes33,87338.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MAST RAM BJP | 33,873 | 38.7% |
| 2 | BADRI PRASAD INC | 23,920 | 27.4% |
| 3 | PREM NARAYAN CPI | 22,297 | 25.5% |
| 4 | BECHELAL BSP | 4,495 | 5.1% |
| 5 | PURAN DDP | 1,154 | 1.3% |
| 6 | SUSHIL PRAKASH IND | 680 | 0.8% |
| 7 | RAM SAHAY IND | 409 | 0.5% |
| 8 | MANJULAL IND | 382 | 0.4% |
| 9 | MEWALAL IND | 243 | 0.3% |
Turnout50.5%Votes cast87,453Electors1,73,098
Margin12,60215.9%
Winner votes27,04834.1%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| MAST RAM BJP | 27,048 | 34.1% |
| 2 | RAM KHELAWAN BSP | 14,446 | 18.2% |
| 3 | SOMDEO JP | 12,371 | 15.6% |
| 4 | BALDEO CHAUDHRI INC | 11,151 | 14.1% |
| 5 | RAM AVTAR CPI | 9,286 | 11.7% |
| 6 | PERMESHWAR LKD | 2,182 | 2.8% |
| 7 | GUDDU URF RAJENDRA KUMAR IND | 1,288 | 1.6% |
| 8 | SARDAR DDP | 515 | 0.7% |
| 9 | AYODHYA PRASAD IND | 510 | 0.6% |
| 10 | CHHEDI LAL IND | 455 | 0.6% |
Turnout45.7%Votes cast79,252Electors1,73,500
Winner held byBJP (all 2 elections)
Marginwidening
Turnoutfalling
Candidates9 → 10
Margin range9,953 – 12,602