Margin6,40436.2%
Winner votes9,95256.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SMARAJIT BANDOPADHYA INC | 9,952 | 56.3% |
| 2 | NANI GOPAL LAHIRI IND | 3,548 | 20.1% |
| 3 | AJIT KUMAR BISWAS SP | 2,647 | 15.0% |
| 4 | MAHADEB SARKAR IND | 1,014 | 5.7% |
| 5 | SIBAPROSAD MUHURI BJS | 361 | 2.0% |
| 6 | SUSHIL KUMAR GUPTA RRP | 158 | 0.9% |
Turnout32.6%Votes cast17,680Electors54,176
PRAFULLA CHANDRA GHOSH
PSPPraja Socialist Party
Margin1,1190.7%
Winner votes36,85422.5%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| PRAFULLA CHANDRA GHOSH PSP | 36,854 | 22.5% |
| 2 | MAHATAB CHAND DAS INC | 36,848 | 22.5% |
| 3 | DEBAPRASAD GARGA INC | 35,735 | 21.8% |
| 4 | HRIDAY NATH DAS PSP | 33,886 | 20.7% |
| 5 | INDU BHUSHAN DAS HMS | 7,214 | 4.4% |
| 6 | GIRISH CHANDRA CHAULIA HMS | 6,746 | 4.1% |
| 7 | SRIPATI BOYAL IND | 6,659 | 4.1% |
Turnout68.3%Votes cast1,63,942Electors1,19,990
Winner held by2 different parties
Winner flipped1 time
Marginnarrowing
Turnoutrising
Candidates6 → 7
Margin range1,119 – 6,404