MADAN MOHAN NATH
CPMLeft Front
Margin4,3644.4%
Winner votes48,39448.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MADAN MOHAN NATH CPM | 48,394 | 48.6% |
| 2 | SRIS DAS INC | 44,030 | 44.3% |
| 3 | NITYA NANDA DAS BJP | 5,947 | 6.0% |
| 4 | NARENDRA NATH BAIDYA BSP | 935 | 0.9% |
| 5 | SWAPNA ROY IND | 172 | 0.2% |
Turnout81.4%Votes cast99,478Electors1,22,242
Margin4,4464.4%
Winner votes50,31850.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| MANJU BASU AITC | 50,318 | 50.2% |
| 2 | MADAN MOHAN NATH CPM | 45,872 | 45.8% |
| 3 | CHAPALA MAJUMDAR BSP | 1,938 | 1.9% |
| 4 | LALJI PANDEY NCP | 1,165 | 1.2% |
| 5 | GOURI SHANKAR SAU JD(U) | 917 | 0.9% |
Turnout78.8%Votes cast1,00,210Electors1,27,148
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutfalling
Candidates5 → 5
Margin range4,364 – 4,446