1971
BIJOY KRISHNA MOHANTA
Margin6,70618.4%
Winner votes12,78135.0%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
BIJOY KRISHNA MOHANTA INC | 12,781 | 35.0% | |
| 2 | HARIPADA ROY IND | 6,075 | 16.6% |
| 3 | JATINDRA NATH BASUNIA RSP | 5,161 | 14.1% |
| 4 | NILCHARAN ROY CPM | 3,851 | 10.5% |
| 5 | JANAKI NATH ROY BAC | 3,356 | 9.2% |
| 6 | BASANT KUMAR ROY CPI | 2,328 | 6.4% |
| 7 | AKHIL CHANDRA ROY PSP | 1,768 | 4.8% |
| 8 | DINA NATH ROY NCO | 1,225 | 3.4% |
Turnout49.6%Votes cast36,545Electors73,602