BIDYUT KUMAR DAS
CPMLeft Front
Margin5,2444.5%
Winner votes57,70649.6%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BIDYUT KUMAR DAS CPM | 57,706 | 49.6% |
| 2 | CHANDRA SEKHAR BACK INC | 52,462 | 45.1% |
| 3 | SUNIL KUMAR DUTTA BJP | 5,485 | 4.7% |
| 4 | SANKAR JANA IND | 380 | 0.3% |
| 5 | TARANI DAS IND | 362 | 0.3% |
Turnout80.4%Votes cast1,16,395Electors1,44,833
DAS BIDYUT KUMAR
CPMLeft Front
Margin7,7065.9%
Winner votes66,44550.7%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DAS BIDYUT KUMAR CPM | 66,445 | 50.7% |
| 2 | DWIJAPROSAD BHATTACHARYA INC | 58,739 | 44.8% |
| 3 | SOUMYA CHATTERJEE BJP | 4,980 | 3.8% |
| 4 | BIMALEDU SINHA ROY IND | 334 | 0.3% |
| 5 | SULEKHA MALIK IND | 267 | 0.2% |
| 6 | SATYA NARAYAN PASWAN IND | 182 | 0.1% |
| 7 | TARANI CHANDRA DAS IND | 123 | 0.1% |
Turnout82.9%Votes cast1,31,070Electors1,58,076
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutrising
Candidates5 → 7
Margin range5,244 – 7,706