SUSANTA GHOSH
BJPBJP (NDA)
Margin12,8845.9%
Winner votes1,07,40349.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SUSANTA GHOSH BJP | 1,07,403 | 49.3% |
| 2 | MUNSI NAZBUL KARIM AITC | 94,519 | 43.4% |
| 3 | FAISAL KHAN RSSCMJP | 8,732 | 4.0% |
| 4 | NOTA NOTA | 3,278 | 1.5% |
| 5 | CHANDAN SAMANTA IND | 2,088 | 1.0% |
| 6 | ADITYA MANIK IND | 1,045 | 0.5% |
| 7 | ATANU SAMANTA IND | 926 | 0.4% |
Turnout78.3%Votes cast2,17,991Electors2,78,582
SUSANTA GHOSH
BJPBJP (NDA)
Margin34,48314.5%
Winner votes1,26,72953.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SUSANTA GHOSH BJP | 1,26,729 | 53.4% |
| 2 | PALASH KUMAR ROY AITC | 92,246 | 38.9% |
| 3 | SK SADDAM HOSSAIN AISF | 8,021 | 3.4% |
| 4 | BIKASH CHANDRA DOLUI IND | 1,936 | 0.8% |
| 5 | PRADIP KAR INC | 1,933 | 0.8% |
| 6 | NOTA NOTA | 1,695 | 0.7% |
| 7 | BIPLAB MAZUMDER RSP | 1,553 | 0.7% |
| 8 | CHAYANA KHAN BSP | 1,400 | 0.6% |
| 9 | KOUSHIK ADHIKARY IND | 972 | 0.4% |
| 10 | SK MUJIBAR RAHAMAN AJUP | 650 | 0.3% |
Turnout88.3%Votes cast2,37,276Electors2,68,692