KANAI BHOMIK
CPILeft Front
Margin29,91134.6%
Winner votes57,37866.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KANAI BHOMIK CPI | 57,378 | 66.4% |
| 2 | DILIP KUMAR DAS INC | 27,467 | 31.8% |
| 3 | BASANTA DAS IND | 1,056 | 1.2% |
| 4 | INDU MADHAB SINHA IND | 337 | 0.4% |
| 5 | SUGANDHI MISHRA IND | 167 | 0.2% |
Turnout76.1%Votes cast86,405Electors1,13,593
PATRA RANJIT
CPMLeft Front
Margin45,64845.8%
Winner votes65,22765.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PATRA RANJIT CPM | 65,227 | 65.4% |
| 2 | PANCHANAN MAHANTI INC | 19,579 | 19.6% |
| 3 | ABINASH DAS BJP | 13,779 | 13.8% |
| 4 | RAMHARI MANDI IND | 626 | 0.6% |
| 5 | SACHINDRA NATH MANNA IND | 572 | 0.6% |
Turnout76.5%Votes cast99,783Electors1,30,393
Winner held by2 different parties
Winner flipped1 time
Marginwidening
Turnoutrising
Candidates5 → 5
Margin range29,911 – 45,648