1971
ANATH BANDHU GHOSE
Margin6,03915.3%
Winner votes18,51646.8%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
ANATH BANDHU GHOSE CPM | 18,516 | 46.8% | |
| 2 | SUSHIL KUMAR GHOSH BAC | 12,477 | 31.6% |
| 3 | ASWINI ROY CPI | 5,391 | 13.6% |
| 4 | ABDUS SATTAR RSP | 2,595 | 6.6% |
| 5 | DAS SUNIL KUMAR NCO | 555 | 1.4% |
Turnout53.5%Votes cast39,534Electors73,944